THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 05, 2024)
All games
SCORING OFFENSE G Pts Avg/G
ASSUMPTION, DAVENPOR.......... 1 84 84.0
BALLARD....................... 1 73 73.0
MOC-FLOYD VALLEY.............. 1 67 67.0
DECORAH....................... 1 66 66.0
WAVERLY-SHELL ROCK............ 1 65 65.0
PELLA......................... 1 64 64.0
BONDURANT-FARRAR.............. 1 50 50.0
WILLIAMSBURG.................. 1 42 42.0
FIELD GOAL PCT FG ATT Pct
ASSUMPTION, DAVENPOR.......... 31 49 .633
MOC-FLOYD VALLEY.............. 24 43 .558
WAVERLY-SHELL ROCK............ 24 50 .480
BALLARD....................... 25 54 .463
PELLA......................... 25 57 .439
DECORAH....................... 26 65 .400
BONDURANT-FARRAR.............. 21 64 .328
WILLIAMSBURG.................. 15 51 .294
3-POINT FIELD GOAL PCT 3FG ATT Pct
BALLARD....................... 13 27 .481
MOC-FLOYD VALLEY.............. 8 17 .471
PELLA......................... 7 17 .412
ASSUMPTION, DAVENPOR.......... 7 18 .389
DECORAH....................... 7 19 .368
WAVERLY-SHELL ROCK............ 6 19 .316
WILLIAMSBURG.................. 4 19 .211
BONDURANT-FARRAR.............. 4 25 .160
FREE THROW PCT FT ATT Pct
WAVERLY-SHELL ROCK............ 11 13 .846
ASSUMPTION, DAVENPOR.......... 15 19 .789
DECORAH....................... 7 10 .700
PELLA......................... 7 11 .636
MOC-FLOYD VALLEY.............. 11 18 .611
WILLIAMSBURG.................. 8 14 .571
BONDURANT-FARRAR.............. 4 7 .571
BALLARD....................... 10 20 .500
REBOUND AVERAGE G Reb Avg/G
DECORAH....................... 1 52 52.0
ASSUMPTION, DAVENPOR.......... 1 37 37.0
MOC-FLOYD VALLEY.............. 1 35 35.0
BONDURANT-FARRAR.............. 1 33 33.0
WAVERLY-SHELL ROCK............ 1 33 33.0
WILLIAMSBURG.................. 1 30 30.0
PELLA......................... 1 24 24.0
BALLARD....................... 1 16 16.0
STEALS G No. S/G
BONDURANT-FARRAR.............. 1 10 10.0
MOC-FLOYD VALLEY.............. 1 8 8.0
PELLA......................... 1 8 8.0
BALLARD....................... 1 7 7.0
WILLIAMSBURG.................. 1 6 6.0
DECORAH....................... 1 6 6.0
ASSUMPTION, DAVENPOR.......... 1 4 4.0
WAVERLY-SHELL ROCK............ 1 3 3.0
ASSISTS G No. A/G
BALLARD....................... 1 15 15.0
ASSUMPTION, DAVENPOR.......... 1 13 13.0
PELLA......................... 1 10 10.0
DECORAH....................... 1 10 10.0
MOC-FLOYD VALLEY.............. 1 8 8.0
WAVERLY-SHELL ROCK............ 1 8 8.0
WILLIAMSBURG.................. 1 7 7.0
BONDURANT-FARRAR.............. 1 6 6.0
SCORING DEFENSE G Pts Avg/G
DECORAH....................... 1 42 42.0
MOC-FLOYD VALLEY.............. 1 50 50.0
WAVERLY-SHELL ROCK............ 1 64 64.0
PELLA......................... 1 65 65.0
WILLIAMSBURG.................. 1 66 66.0
BONDURANT-FARRAR.............. 1 67 67.0
ASSUMPTION, DAVENPOR.......... 1 73 73.0
BALLARD....................... 1 84 84.0
FIELD GOAL PCT DEFENSE FG ATT Pct
DECORAH....................... 15 51 .294
MOC-FLOYD VALLEY.............. 21 64 .328
WILLIAMSBURG.................. 26 65 .400
WAVERLY-SHELL ROCK............ 25 57 .439
ASSUMPTION, DAVENPOR.......... 25 54 .463
PELLA......................... 24 50 .480
BONDURANT-FARRAR.............. 24 43 .558
BALLARD....................... 31 49 .633
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
MOC-FLOYD VALLEY.............. 4 25 .160
DECORAH....................... 4 19 .211
PELLA......................... 6 19 .316
WILLIAMSBURG.................. 7 19 .368
BALLARD....................... 7 18 .389
WAVERLY-SHELL ROCK............ 7 17 .412
BONDURANT-FARRAR.............. 8 17 .471
ASSUMPTION, DAVENPOR.......... 13 27 .481
FREE THROW PCT DEFENSE FG ATT Pct
ASSUMPTION, DAVENPOR.......... 10 20 .500
DECORAH....................... 8 14 .571
MOC-FLOYD VALLEY.............. 4 7 .571
BONDURANT-FARRAR.............. 11 18 .611
WAVERLY-SHELL ROCK............ 7 11 .636
WILLIAMSBURG.................. 7 10 .700
BALLARD....................... 15 19 .789
PELLA......................... 11 13 .846
REBOUND DEFENSE G Reb Avg/G
ASSUMPTION, DAVENPOR.......... 1 16 16.0
WAVERLY-SHELL ROCK............ 1 24 24.0
DECORAH....................... 1 30 30.0
PELLA......................... 1 33 33.0
MOC-FLOYD VALLEY.............. 1 33 33.0
BONDURANT-FARRAR.............. 1 35 35.0
BALLARD....................... 1 37 37.0
WILLIAMSBURG.................. 1 52 52.0
BLOCKED SHOTS G No. Blk/G
WAVERLY-SHELL ROCK............ 1 4 4.0
WILLIAMSBURG.................. 1 3 3.0
DECORAH....................... 1 2 2.0
ASSUMPTION, DAVENPOR.......... 1 2 2.0
PELLA......................... 1 1 1.0
MOC-FLOYD VALLEY.............. 1 1 1.0
BALLARD....................... 1 1 1.0
BONDURANT-FARRAR.............. 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 05, 2024)
All games
POINTS G Pts Pts/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 37 37.0
Bockman, Ben-DECORAH.......... 1 29 29.0
Shabazz, Navon-ASSUMPTN....... 1 21 21.0
Jackson, Damyen-ASSUMPTN...... 1 21 21.0
Brown, Jackson-BALLARD........ 1 21 21.0
Hodges, Kayvion-ASSUMPTN...... 1 19 19.0
McConnell, Hudson-BON-FARR.... 1 18 18.0
Weisskopf, Derek-WILLIAMS..... 1 18 18.0
Marsh, Cole-WAV-SHEL.......... 1 17 17.0
McGuire, Jack-PELLA........... 1 17 17.0
Miller, Cole-BON-FARR......... 1 17 17.0
Mudd, Miles-BALLARD........... 1 17 17.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 37 37.0
Bockman, Ben-DECORAH.......... 1 29 29.0
Brown, Jackson-BALLARD........ 1 21 21.0
Jackson, Damyen-ASSUMPTN...... 1 21 21.0
Shabazz, Navon-ASSUMPTN....... 1 21 21.0
Hodges, Kayvion-ASSUMPTN...... 1 19 19.0
McConnell, Hudson-BON-FARR.... 1 18 18.0
Weisskopf, Derek-WILLIAMS..... 1 18 18.0
Mudd, Miles-BALLARD........... 1 17 17.0
Miller, Cole-BON-FARR......... 1 17 17.0
Marsh, Cole-WAV-SHEL.......... 1 17 17.0
McGuire, Jack-PELLA........... 1 17 17.0
FIELD GOAL PCT (min. 3 made) FG ATT Pct
--------------------------------------------
Rose, Isiah-ASSUMPTN.......... 3 3 1.000
Van Gelder, Carter-MOC-FV..... 4 4 1.000
Mudd, Miles-BALLARD........... 7 8 .875
Thomsen, Braylon-ASSUMPTN..... 5 6 .833
Cogdill, Nolan-BALLARD........ 6 8 .750
Jackson, Damyen-ASSUMPTN...... 7 10 .700
Hodges, Kayvion-ASSUMPTN...... 8 12 .667
Bockman, Ben-DECORAH.......... 11 17 .647
Marsh, Cole-WAV-SHEL.......... 7 11 .636
Traetow, Brayden-PELLA........ 5 8 .625
Milburn, Noah-DECORAH......... 3 5 .600
Schulte, Austin-PELLA......... 3 5 .600
Van Kalsbeek, Jesse-MOC-FV.... 12 20 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 20 20.0
Berggren, Tanner-BON-FARR..... 1 19 19.0
Miller, Cole-BON-FARR......... 1 18 18.0
Weisskopf, Derek-WILLIAMS..... 1 17 17.0
Bockman, Ben-DECORAH.......... 1 17 17.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 12 12.0
Bockman, Ben-DECORAH.......... 1 11 11.0
Hodges, Kayvion-ASSUMPTN...... 1 8 8.0
McConnell, Hudson-BON-FARR.... 1 8 8.0
Marsh, Cole-WAV-SHEL.......... 1 7 7.0
Jackson, Damyen-ASSUMPTN...... 1 7 7.0
Miller, Cole-BON-FARR......... 1 7 7.0
Mudd, Miles-BALLARD........... 1 7 7.0
Shabazz, Navon-ASSUMPTN....... 1 7 7.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Van Gelder, Carter-MOC-FV..... 3 3 1.000
Cogdill, Nolan-BALLARD........ 3 3 1.000
Traetow, Brayden-PELLA........ 2 3 .667
Hardman, Luke-PELLA........... 2 3 .667
Mudd, Miles-BALLARD........... 2 3 .667
Van Kalsbeek, Jesse-MOC-FV.... 3 5 .600
Bockman, Ben-DECORAH.......... 5 9 .556
Marsh, Cole-WAV-SHEL.......... 3 6 .500
Jackson, Damyen-ASSUMPTN...... 2 4 .500
Aalbers, Blake-MOC-FV......... 2 5 .400
Hocker, Grant-WILLIAMS........ 2 5 .400
Brown, Jackson-BALLARD........ 5 13 .385
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Brown, Jackson-BALLARD........ 1 13 13.0
Shabazz, Navon-ASSUMPTN....... 1 12 12.0
Berggren, Tanner-BON-FARR..... 1 12 12.0
Bockman, Ben-DECORAH.......... 1 9 9.0
Weisskopf, Derek-WILLIAMS..... 1 7 7.0
Miller, Cole-BON-FARR......... 1 7 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Bockman, Ben-DECORAH.......... 1 5 5.0
Brown, Jackson-BALLARD........ 1 5 5.0
Shabazz, Navon-ASSUMPTN....... 1 4 4.0
Van Kalsbeek, Jesse-MOC-FV.... 1 3 3.0
Van Gelder, Carter-MOC-FV..... 1 3 3.0
Marsh, Cole-WAV-SHEL.......... 1 3 3.0
Cogdill, Nolan-BALLARD........ 1 3 3.0
FREE THROW PCT (min. 3 made) FT ATT Pct
--------------------------------------------
Shabazz, Navon-ASSUMPTN....... 3 3 1.000
Frazell, Noah-WAV-SHEL........ 4 5 .800
Ramker, Benny-WAV-SHEL........ 3 4 .750
Thomsen, Braylon-ASSUMPTN..... 3 4 .750
Weisskopf, Derek-WILLIAMS..... 4 6 .667
Van Kalsbeek, Jesse-MOC-FV.... 10 15 .667
Jackson, Damyen-ASSUMPTN...... 5 8 .625
McGuire, Jack-PELLA........... 5 8 .625
Eichhorn, John-WILLIAMS....... 3 5 .600
Gibson, Jude-BALLARD.......... 5 9 .556
Brown, Jackson-BALLARD........ 4 8 .500
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 15 15.0
Gibson, Jude-BALLARD.......... 1 9 9.0
McGuire, Jack-PELLA........... 1 8 8.0
Brown, Jackson-BALLARD........ 1 8 8.0
Jackson, Damyen-ASSUMPTN...... 1 8 8.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 10 10.0
Jackson, Damyen-ASSUMPTN...... 1 5 5.0
McGuire, Jack-PELLA........... 1 5 5.0
Gibson, Jude-BALLARD.......... 1 5 5.0
Brown, Jackson-BALLARD........ 1 4 4.0
Weisskopf, Derek-WILLIAMS..... 1 4 4.0
Frazell, Noah-WAV-SHEL........ 1 4 4.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Marsh, Cole-WAV-SHEL.......... 1 14 14.0
Van Kalsbeek, Jesse-MOC-FV.... 1 14 14.0
LaFrentz, Cael-DECORAH........ 1 13 13.0
Hodges, Kayvion-ASSUMPTN...... 1 12 12.0
Milburn, Noah-DECORAH......... 1 11 11.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Marsh, Cole-WAV-SHEL.......... 1 14 14.0
Van Kalsbeek, Jesse-MOC-FV.... 1 14 14.0
LaFrentz, Cael-DECORAH........ 1 13 13.0
Hodges, Kayvion-ASSUMPTN...... 1 12 12.0
Milburn, Noah-DECORAH......... 1 11 11.0
ASSISTS G No. A/G
---------------------------------------------
Gibson, Jude-BALLARD.......... 1 12 12.0
Jackson, Damyen-ASSUMPTN...... 1 8 8.0
Miller, Cole-BON-FARR......... 1 4 4.0
Driscoll, Zachary-DECORAH..... 1 4 4.0
Ramker, Benny-WAV-SHEL........ 1 3 3.0
Rowe, Cameron-PELLA........... 1 3 3.0
Punt, Draeden-MOC-FV.......... 1 3 3.0
Hodges, Kayvion-ASSUMPTN...... 1 3 3.0
McCain, Trey-DECORAH.......... 1 3 3.0
Traetow, Brayden-PELLA........ 1 3 3.0
STEALS G No. S/G
---------------------------------------------
Van Kalsbeek, Jesse-MOC-FV.... 1 5 5.0
Obrecht, Carter-BON-FARR...... 1 4 4.0
Miller, Cole-BON-FARR......... 1 3 3.0
Brown, Jackson-BALLARD........ 1 3 3.0
Jackson, Damyen-ASSUMPTN...... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
LaFrentz, Cael-DECORAH........ 1 5 5.0
Pfantz, Nick-BON-FARR......... 1 5 5.0
McConnell, Hudson-BON-FARR.... 1 4 4.0
Milburn, Noah-DECORAH......... 1 4 4.0
Quandahl, Kaiden-DECORAH...... 1 3 3.0
Frazell, Luke-WAV-SHEL........ 1 3 3.0
Punt, Draeden-MOC-FV.......... 1 3 3.0
Cockrell, Kellen-WILLIAMS..... 1 3 3.0
Hodges, Kayvion-ASSUMPTN...... 1 3 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Marsh, Cole-WAV-SHEL.......... 1 14 14.0
Van Kalsbeek, Jesse-MOC-FV.... 1 12 12.0
Hodges, Kayvion-ASSUMPTN...... 1 9 9.0
LaFrentz, Cael-DECORAH........ 1 8 8.0
Milburn, Noah-DECORAH......... 1 7 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Marsh, Cole-WAV-SHEL.......... 1 2 2.0
LaFrentz, Cael-DECORAH........ 1 2 2.0
Gatchel, Mason-BALLARD........ 1 1 1.0
Funderburk, Joey-ASSUMPTN..... 1 1 1.0
Frazell, Luke-WAV-SHEL........ 1 1 1.0
Hocker, Grant-WILLIAMS........ 1 1 1.0
Van Kalsbeek, Jesse-MOC-FV.... 1 1 1.0
Jackson, Damyen-ASSUMPTN...... 1 1 1.0
Wetjen, Bryson-WILLIAMS....... 1 1 1.0
Barnes, Tyson-PELLA........... 1 1 1.0
Cockrell, Kellen-WILLIAMS..... 1 1 1.0
Frazell, Noah-WAV-SHEL........ 1 1 1.0
MINUTES G No. Min/G
---------------------------------------------
Marsh, Cole-WAV-SHEL.......... 1 36 36.0
Frazell, Noah-WAV-SHEL........ 1 36 36.0
Frazell, Luke-WAV-SHEL........ 1 34 34.0
Ramker, Benny-WAV-SHEL........ 1 34 34.0
McGuire, Jack-PELLA........... 1 32 32.0
Van Kalsbeek, Jesse-MOC-FV.... 1 32 32.0
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 05, 2024)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
73 BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
67 MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
66 DECORAH vs WILLIAMSBURG (03/05/24)
65 WAVERLY-SHELL ROCK vs PELLA (03/05/24)
FIELD GOALS MADE........... 31 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
26 DECORAH vs WILLIAMSBURG (03/05/24)
FIELD GOAL ATTEMPTS........ 65 DECORAH vs WILLIAMSBURG (03/05/24)
64 BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
FIELD GOAL PERCENTAGE...... .633 (31-49) ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
.558 (24-43) MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
3 PT FIELD GOALS MADE...... 13 BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
8 MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
3 PT FG ATTEMPTS........... 27 BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
25 BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
3 PT FG PERCENTAGE......... .481 (13-27) BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
.471 ( 8-17) MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
FREE THROWS MADE........... 15 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
11 WAVERLY-SHELL ROCK vs PELLA (03/05/24)
11 MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
FREE THROW ATTEMPTS........ 20 BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
19 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
FREE THROW PERCENTAGE...... .846 (11-13) WAVERLY-SHELL ROCK vs PELLA (03/05/24)
.789 (15-19) ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
REBOUNDS................... 52 DECORAH vs WILLIAMSBURG (03/05/24)
37 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
ASSISTS.................... 15 BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
13 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
STEALS..................... 10 BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
8 PELLA vs WAVERLY-SHELL ROCK (03/05/24)
8 MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
BLOCKED SHOTS.............. 4 WAVERLY-SHELL ROCK vs PELLA (03/05/24)
3 WILLIAMSBURG vs DECORAH (03/05/24)
TURNOVERS.................. 18 MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
14 WAVERLY-SHELL ROCK vs PELLA (03/05/24)
14 ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
FOULS...................... 16 DECORAH vs WILLIAMSBURG (03/05/24)
15 PELLA vs WAVERLY-SHELL ROCK (03/05/24)
15 BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 05, 2024)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 37 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
29 Bockman, Ben-DECORAH vs WILLIAMSBURG (03/05/24)
21 Jackson, Damyen-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
21 Shabazz, Navon-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
21 Brown, Jackson-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
FIELD GOALS MADE............. 12 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
11 Bockman, Ben-DECORAH vs WILLIAMSBURG (03/05/24)
FIELD GOAL ATT............... 20 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
19 Berggren, Tanner-BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
FG PCT (min 3 made).......... 1.000 ( 4-4 ) Van Gelder, Carter vs BONDURANT-FARRAR (03/05/24)
1.000 ( 3-3 ) Rose, Isiah vs BALLARD (03/05/24)
3 PT FG MADE................. 5 Brown, Jackson-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
5 Bockman, Ben-DECORAH vs WILLIAMSBURG (03/05/24)
3 PT FG ATTEMPTS............. 13 Brown, Jackson-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
12 Berggren, Tanner-BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
12 Shabazz, Navon-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) Van Gelder, Carter vs BONDURANT-FARRAR (03/05/24)
1.000 ( 3-3 ) Cogdill, Nolan vs ASSUMPTION, DAVENPORT (03/05/24)
FREE THROWS MADE............. 10 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
5 McGuire, Jack-PELLA vs WAVERLY-SHELL ROCK (03/05/24)
5 Jackson, Damyen-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
5 Gibson, Jude-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
FREE THROW ATT............... 15 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
9 Gibson, Jude-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
FT PCT (min 3 made).......... 1.000 ( 3-3 ) Shabazz, Navon vs BALLARD (03/05/24)
.800 ( 4-5 ) Frazell, Noah vs PELLA (03/05/24)
REBOUNDS..................... 14 Marsh, Cole-WAVERLY-SHELL ROCK vs PELLA (03/05/24)
14 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
ASSISTS...................... 12 Gibson, Jude-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)
8 Jackson, Damyen-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
STEALS....................... 5 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
4 Obrecht, Carter-BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
BLOCKED SHOTS................ 2 Marsh, Cole-WAVERLY-SHELL ROCK vs PELLA (03/05/24)
2 LaFrentz, Cael-DECORAH vs WILLIAMSBURG (03/05/24)
TURNOVERS.................... 8 Van Kalsbeek, Jesse-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
5 Langton, Ahman-MOC-FLOYD VALLEY vs BONDURANT-FARRAR (03/05/24)
FOULS........................ 5 Ramker, Benny-WAVERLY-SHELL ROCK vs PELLA (03/05/24)
4 McConnell, Hudson-BONDURANT-FARRAR vs MOC-FLOYD VALLEY (03/05/24)
4 Funderburk, Joey-ASSUMPTION, DAVENPORT vs BALLARD (03/05/24)
4 Gibson, Jude-BALLARD vs ASSUMPTION, DAVENPORT (03/05/24)