First Edition: Jan. 2, 2025
The first edition of the IHSAA’s 2025 dual team wrestling rankings are available below.
Rankings for Class 3A, Class 2A, and Class 1A will be determined during the 2025 regular season by official rankings committees, as debuted in 2024. The committee rankings will feature a consensus-built top 24 list as compiled by a five-person group: Four former coaches from different state regions, and the IHSAA’s wrestling administrator.
The IHSAA will use the rankings to determine dual team postseason qualifying, while maintaining school and geographic considerations.
Regional dual meets are currently scheduled for Tuesday, Feb. 4. The 2025 IHSAA State Dual Team Wrestling Tournament is set for Saturday, Feb. 8 at Xtream Arena in Coralville.

RANKINGS COMMITEES
Class 3A
Rank | School |
1 | Southeast Polk |
2 | Waverly-Shell Rock |
3 | Indianola |
4 | Ankeny |
5 | Bettendorf |
6 | Ankeny Centennial |
7 | Linn-Mar |
8 | Johnston |
9 | Waukee Northwest |
10 | Carlisle |
11 | Norwalk |
12 | Pleasant Valley |
13 | North Scott |
14 | Western Dubuque |
15 | Dallas Center-Grimes |
16 | Bondurant-Farrar |
17 | Fort Dodge |
18 | Lewis Central |
19 | Iowa City, West |
20 | Prairie, Cedar Rapids |
21 | Urbandale |
22 | Marshalltown |
23 | Ames |
24 | Dubuque, Hempstead |
Class 2A
Rank | School |
1 | Williamsburg |
2 | Algona |
3 | Sergeant Bluff-Luton |
4 | Clarion-Goldfield-Dows |
5 | West Delaware |
6 | Independence |
7 | Humboldt |
8 | Mount Vernon |
9 | Benton |
10 | Eddyville-Blakesburg-Fremont |
11 | Burlington Notre Dame |
12 | Winterset |
13 | Assumption |
14 | Ballard |
15 | West Liberty |
16 | Atlantic |
17 | Anamosa |
18 | Decorah |
19 | Hampton-Dumont-CAL |
20 | Solon |
21 | West Marshall |
22 | North Fayette Valley |
23 | North Polk |
24 | Albia |
Class 1A
Rank | School |
1 | Alburnett |
2 | Don Bosco |
3 | Wilton |
4 | Jesup |
5 | Riverside |
6 | Osage |
7 | Nashua-Plainfield |
8 | Denver |
9 | Lake Mills |
10 | Logan-Magnolia |
11 | Hinton |
12 | Lisbon |
13 | Alta-Aurelia |
14 | Woodbury Central |
15 | Nodaway Valley |
16 | Underwood |
17 | Shenandoah |
18 | Interstate 35 |
19 | Lawton-Bronson |
20 | West Branch |
21 | Central Springs |
22 | North Mahaska |
23 | West Lyon |
24 | Westwood |
PREVIOUS RANKINGS & RPI
PREVIOUS RANKINGS
RATINGS PERCENTAGE INDEX
CLASS 5A
CLASS 4A
CLASS 3A
COMMITTEE RANKINGS
Class 2A
Rank | School | W | L |
1 | West Lyon | 7 | |
2 | PCM | 7 | |
3 | Spirit Lake | 6 | 1 |
4 | Van Meter | 6 | 1 |
5 | Kuemper Catholic, Carroll | 6 | 1 |
6 | Northeast | 7 | |
7 | North Fayette Valley | 6 | 1 |
8 | Roland-Story | 5 | 2 |
9 | Central Lyon/George-Little Rock | 5 | 2 |
10 | Anamosa | 6 | 1 |
Class 1A
Rank | School | W | L |
1 | Grundy Center | 7 | |
2 | Dike-New Hartford | 6 | 1 |
3 | Emmetsburg | 7 | |
4 | Wilton | 7 | |
5 | Hinton | 6 | 1 |
6 | South Hardin | 6 | 1 |
7 | Regina, Iowa City | 6 | 1 |
8 | Sigourney/Keota | 6 | 1 |
9 | Treynor | 6 | 1 |
10 | OABCIG | 5 | 2 |
Class A
Rank | School | W | L |
1 | West Hancock | 7 | |
2 | ACGC | 7 | |
3 | Saint Ansgar | 6 | 1 |
4 | Lisbon | 7 | |
5 | Tri-Center | 6 | 1 |
6 | Gehlen Catholic, LeMars | 6 | 1 |
7 | Maquoketa Valley | 6 | 1 |
8 | Pekin | 6 | 1 |
9 | Riverside | 5 | 2 |
10 | North Linn | 6 | 1 |
Eight-Player
Rank | School | W | L |
1 | Lenox | 7 | |
2 | Bishop Garrigan, Algona | 7 | |
3 | Don Bosco, Gilbertville | 7 | |
4 | St. Mary’s, Remsen | 7 | |
5 | Gladbrook-Reinbeck | 6 | 1 |
6 | Audubon | 7 | |
7 | Iowa Valley | 7 | |
8 | Woodbine | 6 | 1 |
9 | Bedford | 6 | 1 |
10 | GTRA | 6 | 1 |
PREVIOUS STANDINGS
PREVIOUS RANKINGS
RATINGS PERCENTAGE INDEX
CLASS 5A
CLASS 4A
CLASS 3A
COMMITTEE RANKINGS
Class 2A
Rank | School | W | L |
1 | West Lyon | 6 | |
2 | PCM | 6 | |
3 | Spirit Lake | 5 | 1 |
4 | Van Meter | 5 | 1 |
5 | Kuemper Catholic, Carroll | 5 | 1 |
6 | Northeast | 6 | |
7 | North Fayette Valley | 5 | 1 |
8 | Roland-Story | 4 | 2 |
9 | Western Christian, Hull | 4 | 2 |
10 | Des Moines Christian | 4 | 2 |
Class 1A
Rank | School | W | L |
1 | Grundy Center | 6 | |
2 | Regina, Iowa City | 6 | |
3 | Dike-New Hartford | 5 | 1 |
4 | Emmetsburg | 6 | |
5 | Wilton | 6 | |
6 | OABCIG | 5 | 1 |
7 | South Hardin | 5 | 1 |
8 | Sigourney/Keota | 5 | 1 |
9 | Hinton | 5 | 1 |
10 | Treynor | 5 | 1 |
Class A
Rank | School | W | L |
1 | West Hancock | 6 | |
2 | ACGC | 6 | |
3 | Saint Ansgar | 5 | 1 |
4 | Lisbon | 6 | |
5 | North Linn | 6 | |
6 | Earlham | 5 | 1 |
7 | Tri-Center | 5 | 1 |
8 | Gehlen Catholic | 5 | 1 |
9 | Woodbury Central | 5 | 1 |
10 | Starmont | 5 | 1 |
Eight-Player
Rank | School | W | L |
1 | Lenox | 6 | |
2 | Bishop Garrigan, Algona | 6 | |
3 | Don Bosco, Gilbertville | 6 | |
4 | St. Mary’s, Remsen | 6 | |
5 | Woodbine | 6 | |
6 | Audubon | 6 | |
7 | Gladbrook-Reinbeck | 5 | 1 |
8 | Iowa Valley | 6 | |
9 | Bedford | 5 | 1 |
10 | GTRA | 6 |
PREVIOUS STANDINGS
PREVIOUS RANKINGS
Class 2A
Rank | School | W | L |
1 | West Lyon | 5 | |
2 | PCM | 5 | |
3 | Spirit Lake | 4 | 1 |
4 | Van Meter | 4 | 1 |
5 | Kuemper Catholic, Carroll | 4 | 1 |
6 | Northeast | 5 | |
7 | Des Moines Christian | 4 | 1 |
8 | North Fayette Valley | 4 | 1 |
9 | Roland-Story | 3 | 2 |
10 | Western Christian, Hull | 3 | 2 |
Class 1A
Rank | School | W | L |
1 | Grundy Center | 5 | |
2 | Regina, Iowa City | 5 | |
3 | Dike-New Hartford | 4 | 1 |
4 | Emmetsburg | 5 | |
5 | Wilton | 5 | |
6 | South Hardin | 5 | |
7 | OABCIG | 4 | 1 |
8 | Sigourney/Keota | 4 | 1 |
9 | Hinton | 4 | 1 |
10 | Treynor | 4 | 1 |
Class A
Rank | School | W | L |
1 | West Hancock | 5 | |
2 | ACGC | 5 | |
3 | Saint Ansgar | 4 | 1 |
4 | Lisbon | 5 | |
5 | North Linn | 5 | |
6 | Earlham | 4 | 1 |
7 | Tri-Center | 4 | 1 |
8 | Gehlen Catholic, LeMars | 4 | 1 |
9 | Woodbury Central | 4 | 1 |
10 | Starmont | 4 | 1 |
Eight-Player
Rank | School | W | L |
1 | Lenox | 5 | |
2 | Bishop Garrigan, Algona | 5 | |
3 | Don Bosco, Gilbertville | 5 | |
4 | St. Mary’s, Remsen | 5 | |
5 | Woodbine | 5 | |
6 | Audubon | 5 | |
7 | Gladbrook-Reinbeck | 4 | 1 |
8 | Iowa Valley | 5 | |
9 | Belle Plaine | 5 | |
10 | Bedford | 4 | 1 |
PREVIOUS STANDINGS
2025 IHSAA WRESTLING: DUAL TEAM RANKINGS COMMITTEES
IHSAA Staff: Lewie Curtis
Class 3A
- Jason Christenson
- Keith Massey
- Doug Streicher
- Travis Young
Class 2A
- Andrew Lundgren
- Keith Slifka
- Jeff Voss
- Blake Williams
Class 1A
- Darrell Frain
- Tom Hogan
- Gordy Smith
- Jody Walsh