BOONE, Iowa – The Iowa High School Athletic Association’s Board of Control held its regular meeting on Wednesday, April 24, reviewing spring reports and approving several recommendations ahead of the 2024-25 school year.
Past editions of Board Briefs are available through News page and via the “Board Meeting Briefs” tag. Approved minutes from past Board of Control meetings are available through the Board & Reps page and directly through the Meeting Minutes page.
BEDS: Enrollments from 2023-24 approved for 2024-25 classifications
Enrollment data from the Basic Educational Data Survey (BEDS) has been finalized by the Iowa Department of Education and approved by the Board of Control. The member school enrollments from this school year are used for classifications in the 2024-25 year.
BEDS numbers reflects a member school’s quantity of enrolled students in grades 9, 10, and 11 in a given school year. For 2024-25 sport classifications, ties in enrollment number puts the team first alphabetically in the larger class.
Visit the Classifications page to view more or click on toggle below to open sortable table.
# | School Name | Enrollment |
---|---|---|
1 | Valley, West Des Moines | 2290 |
2 | Des Moines, Lincoln | 1823 |
3 | Johnston | 1791 |
4 | Southeast Polk | 1712 |
5 | Linn-Mar, Marion | 1676 |
6 | Waukee, Northwest | 1582 |
7 | Des Moines, Roosevelt | 1521 |
8 | Ankeny Centennial | 1517 |
9 | Des Moines, East | 1480 |
10 | Waterloo, West | 1424 |
11 | Cedar Falls | 1346 |
12 | Waukee | 1335 |
13 | Ankeny | 1332 |
14 | Sioux City, North | 1311 |
15 | Prairie, Cedar Rapids | 1294 |
16 | Cedar Rapids, Kennedy | 1282 |
17 | Pleasant Valley | 1274 |
18 | Marshalltown | 1242 |
19 | Cedar Rapids, Jefferson | 1232 |
20 | Iowa City, City High | 1222 |
21 | Dubuque, Senior | 1166 |
22 | Dubuque, Hempstead | 1162 |
23 | Sioux City, East | 1160 |
24 | Iowa City, West | 1135 |
25 | Ames | 1106 |
26 | Bettendorf | 1104 |
27 | Ottumwa | 1101 |
28 | Muscatine | 1091 |
29 | Davenport, West | 1088 |
30 | Des Moines, North | 1078 |
31 | Davenport, Central | 1057 |
32 | Dowling Catholic, West Des Moines | 1024 |
33 | Council Bluffs, Abraham Lincoln | 1012 |
34 | Sioux City, West | 1002 |
35 | Davenport, North | 989 |
36 | Urbandale | 969 |
37 | Cedar Rapids, Washington | 944 |
38 | Iowa City, Liberty | 921 |
39 | Indianola | 878 |
40 | Council Bluffs, Thomas Jefferson | 876 |
41 | Waterloo, East | 834 |
42 | Burlington | 821 |
43 | Mason City | 809 |
44 | Fort Dodge | 807 |
45 | Norwalk | 789 |
46 | Dallas Center-Grimes | 779 |
47 | North Scott, Eldridge | 776 |
48 | Lewis Central | 747 |
49 | Clinton | 723 |
50 | Epworth, Western Dubuque | 667 |
51 | Des Moines, Hoover | 660 |
52 | Newton | 638 |
53 | Bondurant-Farrar | 610 |
54 | Pella | 599 |
55 | Waverly-Shell Rock | 599 |
56 | Denison-Schleswig | 596 |
57 | Clear Creek Amana | 587 |
58 | Storm Lake | 581 |
59 | Carlisle | 561 |
60 | Marion | 551 |
61 | Le Mars | 550 |
62 | Boone | 549 |
63 | Spencer | 545 |
64 | ADM, Adel | 523 |
65 | North Polk, Alleman | 487 |
66 | Oskaloosa | 464 |
67 | Glenwood | 453 |
68 | Keokuk | 451 |
69 | Perry | 444 |
70 | Decorah | 435 |
71 | Ballard | 432 |
72 | Xavier, Cedar Rapids | 429 |
73 | Sergeant Bluff-Luton | 420 |
74 | Mount Pleasant | 418 |
75 | Bishop Heelan Catholic, Sioux City | 412 |
76 | Fort Madison | 412 |
77 | Winterset | 411 |
78 | Central DeWitt | 408 |
79 | Webster City | 407 |
80 | Carroll | 395 |
81 | Gilbert | 390 |
82 | Maquoketa | 390 |
83 | Knoxville | 387 |
84 | Independence | 386 |
85 | Charles City | 383 |
86 | Creston | 374 |
87 | Grinnell | 374 |
88 | MOC-Floyd Valley | 374 |
89 | Sioux Center | 373 |
90 | Nevada | 371 |
91 | Atlantic | 367 |
92 | Harlan Community | 367 |
93 | Benton Community | 363 |
94 | Mount Vernon | 360 |
95 | Wahlert, Dubuque | 356 |
96 | Clear Lake | 354 |
97 | Algona | 352 |
98 | Humboldt | 350 |
99 | West Delaware, Manchester | 350 |
100 | Solon | 348 |
101 | Hampton-Dumont -CAL | 344 |
102 | Saydel | 340 |
103 | Center Point-Urbana | 330 |
104 | Washington | 329 |
105 | Assumption, Davenport | 328 |
106 | Fairfield | 328 |
107 | Des Moines Christian | 321 |
108 | South Tama County, Tama | 315 |
109 | Williamsburg | 315 |
110 | Clarke, Osceola | 311 |
111 | Vinton-Shellsburg | 302 |
112 | Centerville | 301 |
113 | Spirit Lake | 295 |
114 | Chariton | 293 |
115 | Okoboji | 291 |
116 | West Liberty | 291 |
117 | Anamosa | 288 |
118 | Iowa Falls – Alden | 283 |
119 | Cherokee, Washington | 282 |
120 | Waukon | 282 |
121 | Davis County, Bloomfield | 281 |
122 | Albia | 279 |
123 | Mid-Prairie, Wellman | 279 |
124 | Estherville Lincoln Central | 277 |
125 | Crestwood, Cresco | 270 |
126 | Greene County | 270 |
127 | PCM | 261 |
128 | Sheldon | 260 |
129 | Unity Christian, Orange City | 259 |
130 | Southeast Valley, Gowrie | 258 |
131 | Oelwein | 256 |
132 | Central Lee, Donnellson | 251 |
133 | Eagle Grove | 249 |
134 | Clarinda | 244 |
135 | Mediapolis | 244 |
136 | North Fayette Valley | 243 |
137 | Roland-Story, Story City | 243 |
138 | OABCIG | 241 |
139 | Red Oak | 241 |
140 | New Hampton | 240 |
141 | Camanche | 239 |
142 | Forest City | 239 |
143 | Monticello | 238 |
144 | Western Christian, Hull | 234 |
145 | Union, LaPorte City | 232 |
146 | West Marshall, State Center | 232 |
147 | Clarion-Goldfield-Dows | 229 |
148 | Tipton | 229 |
149 | Kuemper Catholic, Carroll | 225 |
150 | Van Meter | 225 |
151 | Garner-Hayfield-Ventura | 223 |
152 | Wilton | 223 |
153 | Osage | 222 |
154 | Shenandoah | 222 |
155 | West Lyon, Inwood | 219 |
156 | Dike-New Hartford | 217 |
157 | Alburnett | 215 |
158 | Pella Christian | 213 |
159 | Cardinal, Eldon | 210 |
160 | Jesup | 210 |
161 | West Burlington | 210 |
162 | MVAOCOU | 209 |
163 | Northeast, Goose Lake | 209 |
164 | Denver | 208 |
165 | MFL MarMac | 207 |
166 | Interstate 35, Truro | 206 |
167 | Woodward-Granger | 206 |
168 | West Branch | 204 |
169 | Rock Valley | 199 |
170 | Aplington-Parkersburg | 198 |
171 | Eddyville-Blakesburg-Fremont | 195 |
172 | Pocahontas Area | 193 |
173 | Postville | 193 |
174 | Grundy Center | 192 |
175 | East Sac County | 191 |
176 | West Central Valley, Stuart | 190 |
177 | Manson Northwest Webster | 188 |
178 | Lawton-Bronson | 186 |
179 | South Hardin | 186 |
180 | Sumner-Fredericksburg | 186 |
181 | Hudson | 185 |
182 | Hinton | 184 |
183 | Cascade, Western Dubuque | 183 |
184 | Central Lyon, Rock Rapids | 183 |
185 | Central Springs | 181 |
186 | East Marshall, LeGrand | 181 |
187 | Missouri Valley | 181 |
188 | West Sioux, Hawarden | 181 |
189 | Beckman Catholic, Dyersville | 179 |
190 | Pleasantville | 179 |
191 | Treynor | 179 |
192 | Central Decatur, Leon | 178 |
193 | Grand View Christian School | 178 |
194 | Regina, Iowa City | 178 |
195 | Tri-Center, Neola | 178 |
196 | Louisa-Muscatine | 177 |
197 | Ogden | 177 |
198 | Underwood | 177 |
199 | South Central Calhoun | 176 |
200 | Emmetsburg | 174 |
201 | Durant | 173 |
202 | Ridge View | 173 |
203 | Sioux Central, Sioux Rapids | 173 |
204 | Panorama, Panora | 171 |
205 | Belmond-Klemme | 169 |
206 | Columbus Catholic, Waterloo | 168 |
207 | Lisbon | 164 |
208 | Van Buren County | 164 |
209 | Lake Mills | 162 |
210 | Bellevue | 161 |
211 | AHSTW, Avoca | 160 |
212 | Earlham | 160 |
213 | MMCRU | 160 |
214 | Sibley-Ocheyedan | 160 |
215 | Maquoketa Valley, Delhi | 159 |
216 | North Mahaska, New Sharon | 159 |
217 | Columbus Community, Columbus Junction | 158 |
218 | Westwood, Sloan | 158 |
219 | Colfax-Mingo | 157 |
220 | Alta-Aurelia | 155 |
221 | Logan-Magnolia | 155 |
222 | North Butler, Greene | 155 |
223 | South Hamilton, Jewell | 155 |
224 | Hartley-Melvin-Sanborn | 154 |
225 | Danville | 152 |
226 | South Winneshiek, Calmar | 151 |
227 | West Fork, Sheffield | 149 |
228 | AGWSR, Ackley | 148 |
229 | Wapsie Valley, Fairbank | 148 |
230 | ACGC | 147 |
231 | Pekin | 146 |
232 | Boyden-Hull | 145 |
233 | Nodaway Valley | 145 |
234 | IKM-Manning | 144 |
235 | Akron Westfield | 142 |
236 | B-G-M, Brooklyn | 142 |
237 | Mount Ayr | 142 |
238 | Riverside, Oakland | 141 |
239 | Southwest Valley | 140 |
240 | Sigourney | 139 |
241 | Wapello | 138 |
242 | Madrid | 137 |
243 | Clayton Ridge, Guttenberg | 136 |
244 | North Union | 135 |
245 | Starmont | 135 |
246 | Wayne, Corydon | 135 |
247 | East Buchanan, Winthrop | 134 |
248 | Nashua-Plainfield | 134 |
249 | North Cedar, Stanwood | 134 |
250 | Woodbury Central, Moville | 134 |
251 | Midland, Wyoming | 133 |
252 | BCLUW, Conrad | 132 |
253 | Newman Catholic, Mason City | 130 |
254 | West Hancock, Britt | 130 |
255 | Woodbine | 129 |
256 | New London | 125 |
257 | Southeast Warren, Liberty Center | 125 |
258 | St. Albert, Council Bluffs | 125 |
259 | Highland, Riverside | 124 |
260 | Northwood-Kensett | 124 |
261 | South O’Brien, Paullina | 124 |
262 | West Monona, Onawa | 123 |
263 | Audubon | 121 |
264 | Saint Ansgar | 120 |
265 | East Union, Afton | 118 |
266 | North-Linn, Troy Mills | 118 |
267 | St. Edmond, Fort Dodge | 118 |
268 | Lynnville-Sully | 117 |
269 | WACO, Wayland | 115 |
270 | Fremont-Mills, Tabor | 113 |
271 | Lenox | 113 |
272 | Easton Valley | 111 |
273 | Gladbrook-Reinbeck | 111 |
274 | Iowa Valley, Marengo | 110 |
275 | Martensdale-St Marys | 110 |
276 | Ankeny Christian Academy | 109 |
277 | Kingsley-Pierson | 108 |
278 | North Tama, Traer | 107 |
279 | Boyer Valley, Dunlap | 105 |
280 | GMG, Garwin | 104 |
281 | Newell-Fonda | 104 |
282 | East Mills | 103 |
283 | Baxter | 102 |
284 | Calamus-Wheatland | 102 |
285 | CAM, Anita | 102 |
286 | Gehlen Catholic, LeMars | 102 |
287 | Janesville | 102 |
288 | Montezuma | 102 |
289 | Notre Dame, Burlington | 101 |
290 | Turkey Valley, Jackson Junction | 101 |
291 | Edgewood-Colesburg | 100 |
292 | Central, Elkader | 99 |
293 | Coon Rapids-Bayard | 99 |
294 | Sidney | 99 |
295 | Moravia | 98 |
296 | Springville | 98 |
297 | Central City | 96 |
298 | Griswold | 96 |
299 | North Iowa, Buffalo Center | 96 |
300 | Rockford | 96 |
301 | Dunkerton | 95 |
302 | Bedford | 94 |
303 | Belle Plaine | 94 |
304 | English Valleys, North English | 94 |
305 | Lone Tree | 94 |
306 | Riceville | 94 |
307 | Winfield-Mt Union | 93 |
308 | Woodward Academy | 93 |
309 | Don Bosco, Gilbertville | 92 |
310 | West Bend-Mallard | 90 |
311 | Colo-NESCO | 88 |
312 | Bishop Garrigan, Algona | 87 |
313 | Exira Elk Horn-Kimballton | 82 |
314 | George-Little Rock | 81 |
315 | Glidden-Ralston | 81 |
316 | Twin Cedars, Bussey | 81 |
317 | Collins-Maxwell | 80 |
318 | Graettinger-Terril | 79 |
319 | Melcher-Dallas | 79 |
320 | Tripoli | 79 |
321 | Harris-Lake Park | 75 |
322 | Waterloo Christian School | 73 |
323 | Hillcrest Academy | 72 |
324 | Kee, Lansing | 69 |
325 | Clarksville | 68 |
326 | Siouxland Christian | 67 |
327 | St. Mary’s, Storm Lake | 67 |
328 | Keota | 66 |
329 | Murray | 66 |
330 | West Central, Maynard | 66 |
331 | West Harrison, Mondamin | 65 |
332 | H-L-V , Victor | 63 |
333 | Lamoni | 62 |
334 | River Valley, Correctionville | 59 |
335 | Stanton | 56 |
336 | Meskwaki Settlement School | 53 |
337 | Trinity Christian | 52 |
338 | Marquette Catholic, Bellevue | 51 |
339 | Ar-We-Va, Westside | 50 |
340 | Holy Trinity Catholic, Fort Madison | 50 |
341 | Mormon Trail, Garden Grove | 48 |
342 | Rivermont Collegiate, Bettendorf | 48 |
343 | Seymour | 47 |
344 | Tri-State Christian | 46 |
345 | Tri-County, Thornburg | 44 |
346 | Heartland Christian | 40 |
347 | Isaac Newton Christian Academy | 39 |
348 | Moulton-Udell | 39 |
349 | Prince of Peace Catholic, Clinton | 39 |
350 | Paton-Churdan | 38 |
351 | Maharishi, Fairfield | 37 |
352 | Ruthven-Ayrshire | 37 |
353 | Essex | 36 |
354 | Morning Star Academy, Bettendorf | 36 |
355 | St. Mary’s, Remsen | 36 |
356 | Valley Lutheran, Cedar Falls | 36 |
357 | Cedar Valley Christian | 35 |
358 | Hamburg Charter | 35 |
359 | Iowa School for the Deaf | 30 |
360 | Orient-Macksburg | 29 |
361 | Whiting | 28 |
362 | Diagonal | 18 |
363 | North Iowa Christian School | 15 |
364 | Scattergood Friends | 14 |
365 | South Page, College Springs | 14 |
366 | Clear Lake Classical | 13 |
367 | Ottumwa Christian School | 13 |
368 | Coram Deo Academy | 10 |
369 | Empigo Academy | 5 |
370 | Unity Ridge Lutheran School | 4 |
371 | New City Classical Academy | 3 |
372 | Strong Roots | 2 |
Calendar: Unified approved for 2024-25
IHSAA partners with the Iowa Girls High School Athletic Union , the Iowa High School Music Association , and the Iowa High School Speech Association to form the Unified Activities Federation for Iowa interscholastic activities. Each year, each organization’s representatives and boards submit and approve a calendar to work jointly.
The 2024-25 calendar was approved Wednesday by the Board of Control.
Visit the Unified Calendar page to view more or click on toggle below to open sortable table.
Month | Date | Organizations | Event | NFHS Week |
---|---|---|---|---|
July/August | 28-4 | Iowa High School Activities Non-Contact Period | 4-5 | |
August | 12 | IHSAA & IGHSAU | Fall Sport Practice Starts | 6 |
August | 14 | IHSAA & IGHSAU | New Athletic Directors Workshop | 6 |
August | 17 | IHSSA | Judges/Coaches Workshop | 6 |
September | 2 | Labor Day | 10 | |
October | 5 | IHSSA | State Debate Clinic | 13 |
October | 7 or 8 | IHSAA | Golf: Fall District Meets | 14 |
October | 12 | IHSMA | Marching Band: State Festival, North | 14 |
October | 14-15 | IHSAA | Golf: Fall State Meet | 15 |
October | 18-19 | IHSSA | Coaches Convention | 15 |
October | 19 | IHSMA | Marching Band: State Festival, South | 15 |
October | 21 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
October | 22 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
October | 23 | IHSMA | All-State Festival: Piano Auditions | 16 |
October | 23 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 16 |
October | 23 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (3A, 4A) | 16 |
October | 24 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 16 |
October | 24 | IHSAA & IGHSAU | Cross Country: State Qualifying Meets (1A, 2A) | 16 |
October | 25 | IHSAA | Football: Playoffs, First Round (8P, A, 1A, 2A) | 16 |
October | 26 | IHSMA | All-State Festival: District Auditions | 16 |
October | 28 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
October | 29 | IGHSAU | Volleyball: Regional Tournament (3A, 4A, 5A) | 17 |
October | 30 | IGHSAU | Volleyball: Regional Tournament (1A, 2A) | 17 |
November | 1 | IHSAA | Football: Playoffs, First Round (3A, 4A, 5A) | 17 |
November | 1 | IHSAA | Football: Playoffs, Second Round (8P, A, 1A, 2A) | 17 |
November | 1 | IHSAA & IGHSAU | Cross Country: State Meet (3A, 4A) | 17 |
November | 2 | IHSAA & IGHSAU | Cross Country: State Meet (1A, 2A) | 17 |
November | 4 | IGHSAU | Wrestling: Practice Starts | 18 |
November | 4-7 | IGHSAU | Volleyball: State Tournament (All) | 18 |
November | 7 | IGHSAU | Swimming & Diving: Diving, Regional Meet | 18 |
November | 7 | IHSAA | Football: Playoffs, Quarterfinals (8P) | 18 |
November | 8 | IHSAA | Football: Playoffs, Quarterfinals (A, 1A, 2A, 3A, 4A, 5A) | 18 |
November | 9 | IGHSAU | Swimming & Diving: Swimming, Regional Meet | 18 |
November | 11 | IHSAA & IGHSAU | Basketball (Girls), Swimming (Boys), Bowling (Both): Practice Starts | 19 |
November | 11 | IHSAA & IGHSAU | New Athletic Directors Workshop, Part 2 | 19 |
November | 13 | IHSAA | Football: Playoffs, Semifinals, 8 PL | 19 |
November | 14 | IHSAA | Football: Playoffs, Semifinals, A, 4A | 19 |
November | 15 | IHSAA | Football: Playoffs, Semifinals, 1A, 5A | 19 |
November | 15-16 | IGHSAU | Swimming & Diving: State Meet | 19 |
November | 16 | IHSAA | Football: Playoffs, Semifinals, 2A, 3A | 19 |
November | 18 | IHSAA | Basketball, Wrestling: Practice Starts | 20 |
November | 21-22 | IHSAA | Football: Playoffs, Finals (All) | 20 |
November | 21-23 | IHSMA | All-State Music Festival | 20 |
November | 28 | Thanksgiving Day | 21 | |
January | 10-11 | IHSSA | Debate: State Tournament | 27 |
January | 25 | IHSSA | District Contest: Large Group | 29 |
January | 27 | IHSMA | Jazz Band: State Festival, North (All) | 30 |
January | 31 | IGHSAU | Wrestling: State Qualifying Meet | 30 |
February | 1 | IHSMA | Jazz Band: State Festival, South (All) | 30 |
February | 3 | IHSMA | Show Choir: State Festival (All) | 31 |
February | 4 | IHSAA | Wrestling: Regional Dual Meets (All) | 31 |
February | 6-7 | IGHSAU | Wrestling: State Individual Tournament | 31 |
February | 8 | IHSSA | State Contest, Large Group | 31 |
February | 8 | IHSAA | Wrestling: State Dual Tournament (All) | 31 |
February | 8 | IHSAA | Swimming: District Meets | 31 |
February | 10 | IHSMA | Jazz Choir: State Festival (All) | 32 |
February | 13 | IGHSAU | Basketball: Regional Tournament (1A) | 32 |
February | 14 | IHSAA | Basketball: District Tournament (1A) | 32 |
February | 14-15 | IHSAA | Swimming: State Meet | 32 |
February | 15 | IGHSAU | Basketball: Regional Tournament (2A, 3A) | 32 |
February | 15 | IHSAA | Wrestling: District Meets (All) | 32 |
February | 17 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
February | 17 | IGHSAU | Bowling: State Qualifying Tournaments (All) | 33 |
February | 18 | IHSAA | Bowling: State Qualifying Tournaments (All) | 33 |
February | 18 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
February | 18 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
February | 19-22 | IHSAA | Wrestling: State Individual Tournament (All) | 33 |
February | 20 | IHSAA | Basketball: District Tournament (1A, 2A) | 33 |
February | 21 | IGHSAU | Basketball: Regional Tournament (1A, 2A) | 33 |
February | 22 | IGHSAU | Basketball: Regional Tournament (3A, 4A, 5A) | 33 |
February | 22 | IHSSA | All-State Festival, Large Group | 33 |
February | 24 | IHSAA | Basketball: Substate Tournament (3A, 4A) | 34 |
February | 24 | IHSAA & IGHSAU | Track & Field: Practice Starts | 34 |
February | 24 | IHSAA & IGHSAU | Bowling: State Tournaments (2A Team; 1A Individual) | 34 |
February | 25 | IHSAA & IGHSAU | Bowling: State Tournaments (3A Team; 2A Individual) | 34 |
February | 25 | IGHSAU | Basketball: Regional Tournament, 4A, 5A | 34 |
February | 25 | IHSAA | Basketball: District Tournament, 1A, 2A | 34 |
February | 26 | IHSAA & IGHSAU | Bowling: State Tournaments (1A Team; 3A Individual) | 34 |
February | 26 | IGHSAU | Basketball: Regional Tournament, 1A, 2A | 34 |
February | 27 | IHSAA | Basketball: Substate Tournament (3A) | 34 |
February | 28 | IHSAA | Basketball: Substate Tournament (4A) | 34 |
March | 1 | IHSAA | Basketball: Substate Tournament (1A, 2A) | 34 |
March | 1 | IHSSA | District Contest, Individual Events | 34 |
March | 3-8 | IGHSAU | Basketball: State Tournament (All) | 35 |
February | 3 | IHSAA | Basketball: Substate Tournament (3A) | 35 |
February | 4 | IHSAA | Basketball: Substate Tournament (4A) | 35 |
March | 10-14 | IHSAA | Basketball: State Tournament (All) | 36 |
March | 15 | IHSSA | State Contest, Individual Events | 36 |
March | 17 | IHSAA & IGHSAU | Golf, Soccer,Tennis: Practice Starts | 37 |
March | 29 | IHSMA | State Festival: Solos and Ensembles (3A) | 38 |
March | 31 | IHSSA | IHSSA Individual Events All-State Festival | 39 |
April | 5 | IHSMA | State Festival: Solos and Ensembles (2A) | 40 |
April | 12 | IHSMA | State Festival: Solos and Ensembles (1A, 4A) | 41 |
May | 5 | IHSAA & IGHSAU | Baseball, Softball: Practice Starts | 44 |
May | 9 | IHSMA | State Festival: Large Group (2A, 4A); Orchestra: Quad Cities Area Only | 44 |
May | 9 | IHSMA | State Festival: Large Group (1A, 3A) | 44 |
May | 10 | IHSMA | State Festival: Large Group (2A, 4A) | 44 |
May | 12 | IGHSAU | Tennis: Regional Meets, Singles & Doubles (All) | 45 |
May | 14 | IHSAA | Golf: Sectional Meets (All) | 45 |
May | 14 | IHSAA | Tennis: District Meets, Singles & Doubles (All) | 45 |
May | 15 | IHSAA & IGHSAU | Track & Field: State Qualifying Meets (All) | 45 |
May | 16 | IGHSAU | Golf: Regional Meets (1A, 2A) | 45 |
May | 16 | IGHSAU | Tennis: Regional Meets, Team (All) | 45 |
May | 17 | IHSAA | Tennis: Substate Meets, Team (All) | 45 |
May | 19 | IHSAA | Golf: District Meets (All) | 46 |
May | 19 | IHSAA | Soccer: Substate Tournament (4A, 3A) | 46 |
May | 20 | IHSAA | Soccer: Substate Tournament (2A, 1A) | 46 |
May | 20 | IGHSAU | Tennis: Regional Meets, Team (All) | 46 |
May | 21 | IGHSAU | Soccer: Regional Tournament (1A) | 46 |
May | 21 | IGHSAU | Golf: Regional Meets (All) | 46 |
May | 21 | IHSAA | Tennis: Substate Meets, Team (All) | 46 |
May | 22-24 | IHSAA & IGHSAU | Track & Field: State Meet (All) | 46 |
May | 23 | IGHSAU | Soccer: Regional Tournament (2A, 3A) | 46 |
May | 24 | IGHSAU | Tennis: Substate & Quarterfinals, Team (All) | 46 |
May | 26 | Memorial Day | 47 | |
May | 27 | IGHSAU | Tennis: Quarterfinals, Team (1A, if necessary) | 47 |
May | 27 | IHSAA | Soccer: Substate Tournament (All) | 47 |
May | 27-28 | IHSAA | Golf: State Meet (All) | 47 |
May | 28-29 | IHSAA | Tennis: State Meet, Singles & Doubles (All) | 47 |
May | 29 | IHSAA | Soccer: Substate Tournament (All) | 47 |
May | 28 | IGHSAU | Soccer: Regional Tournament (All) | 47 |
May | 29-30 | IGHSAU | Golf: State Meet (All) | 47 |
May | 30 | IGHSAU | Soccer: Regional Tournament (All) | 47 |
May | 30-31 | IGHSAU | Tennis: State Meet, Singles & Doubles (All) | 47 |
June | 2 | IHSAA | Soccer: State Tournament (All) | 48 |
June | 2 | IGHSAU | Tennis: State Meet, Team (All) | 48 |
June | 3 | IGHSAU | Soccer: State Tournament (All) | 48 |
June | 3 | IHSAA | Tennis: State Meet, Team (All) | 48 |
June | 4 | IHSAA | Soccer: State Tournament (All) | 48 |
June | 5 | IGHSAU | Soccer: State Tournament (All) | 48 |
June | 6 | IHSAA | Soccer: State Tournament (All) | 48 |
June | 7 | IGHSAU | Soccer: State Tournament (All) | 48 |
June | 10 | IHSAA & IGHSAU | Golf: State Coed Meet | 49 |
June | 10 | IHSAA & IGHSAU | Tennis: State Coed Meet | 49 |
July | 3 | IHSAA | Baseball: District Tournament (1A) | 52 |
July | 5 | IHSAA | Baseball: District Tournament (1A, 2A) | 52 |
July | 7 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
July | 8 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
July | 9 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
July | 10 | IGHSAU | Softball: Regional Tournament (5A, 4A, 3A) | 1 |
July | 11 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 1 |
July | 11 | IHSAA | Baseball: Substate Tournament (4A, 3A) | 1 |
July | 12 | IHSAA | Baseball: District Tournament (1A, 2A) | 1 |
July | 12 | IGHSAU | Softball: Regional Tournament (5A, 4A, 3A) | 1 |
July | 14 | IHSAA | Baseball: Substate Tournament (4A, 3A) | 2 |
July | 14 | IGHSAU | Softball: Regional Tournament (1A, 2A) | 2 |
July | 15 | IHSAA | Baseball: Substate Tournament (1A, 2A) | 2 |
July | 15 | IGHSAU | Softball: Regional Tournament (5A, 4A, 3A) | 2 |
July | 16 | IHSAA | Baseball: Substate Tournament (3A, 4A) | 2 |
July | 21-25 | IHSAA | Baseball: State Tournament (All) | 3 |
July | 21-25 | IGHSAU | Softball: State Tournament (All) | 3 |
July/Aug. | 27-3 | Iowa High School Activities Non-Contact Period | 4/5 |
Health & Safety: Wet Bulb Globe Temperature adopted for 2024-25
IHSAA will shift heat-related guidance standards from Heat Index to Wet Bulb Globe Temperature (WBGT) for the 2024-25 school year. NFHS and numerous
Per NFHS: “The WBGT device takes into account ambient temperature, humidity, wind speed, sun angle, direct sunlight and cloud cover. WBGT provides vital information for schools to use in helping school administration to determine if conditions are appropriate to hold activity programs during hot weather.”
In 2021-22, IHSAA previously distributed 100 complimentary WBGT devices to member schools via an NFHS Foundation grant. Further guidance will be shared with member schools and through sport administrators prior to fall sport seasons.
Soccer: Ejection reports reviewed
As a regular item within the Director of Officials report, the Board of Control reviewed ejections in spring sports, with soccer featuring 81 ejections through April 23 across the varsity, sub-varsity, and junior high levels. Varsity boys’ soccer has accounted for 65 of those ejections, only two of which were handballs.
The 2023 soccer season featured 106 total ejections, which included 10 handballs. The first playing date of the 2024 soccer season was Monday, March 25. The postseason begins May 13 (2A, 1A) and May 14 (4A, 3A) and concludes June 1.
“Topping 80 ejections in the first month of the season is extremely concerning,” IHSAA executive director Tom Keating said. “It will take a statewide effort of players, coaches, officials, and administrators to restore an acceptable level of sportsmanship to soccer this spring.”
Per the IHSAA’s soccer manual, any team receiving four varsity red cards — players or coaches — is not permitted to participate in the postseason.