Seventh Edition: Feb. 13, 2023
The sixth edition of the IHSAA’s inaugural basketball rankings are available below. The rankings for all four classes will be determined throughout the 2022-23 regular season by official rankings committees, as announced in November.
Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.
The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. The new rankings follow an approved offseason recommendation to eliminate the early release of substate and district assignments by having the IHSAA coordinate all brackets throughout the postseason.
Rankings will be released weekly on the following Mondays: Dec. 19, Jan. 9, Jan. 16, Jan. 23, Jan. 30, Feb. 6, Feb. 13, and Feb. 20 (4A & 3A only). The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.
Records cited in the rankings are as of Monday, Feb. 6 via the IHSAA school and statistics database on Bound.
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 20 | |
2 | Waukee | 20 | 2 |
3 | Waukee Northwest | 19 | 2 |
4 | Valley, W.D.M. | 16 | 5 |
5 | Indianola | 19 | 2 |
6 | Norwalk | 18 | 3 |
7 | Dubuque, Senior | 18 | 3 |
8 | Cedar Falls | 15 | 5 |
9 | Sioux City, East | 20 | 2 |
10 | Ankeny Centennial | 14 | 7 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 20 | |
2 | Clear Lake | 20 | 1 |
3 | MOC-Floyd Valley | 19 | 2 |
4 | Xavier, Cedar Rapids | 15 | 6 |
5 | Marion | 16 | 5 |
6 | Newton | 14 | 6 |
7 | North Polk | 16 | 5 |
8 | Waverly-Shell Rock | 15 | 5 |
9 | Williamsburg | 17 | 4 |
10 | Bishop Heelan, Sioux City | 15 | 6 |
Class 2A – Final Rankings 2/13
Rank | School | W | L |
1 | Central Lyon | 18 | 1 |
2 | Roland-Story | 21 | 1 |
3 | Aplington-Parkersburg | 19 | 2 |
4 | Sioux Central | 21 | |
5 | Western Christian, Hull | 17 | 3 |
6 | West Burlington | 20 | 1 |
7 | AHSTW | 19 | 2 |
8 | Lake Mills | 21 | |
9 | Alburnett | 19 | 3 |
10 | West Lyon | 16 | 4 |
Class 1A – Final Rankings 2/13
Rank | School | W | L |
1 | Grand View Christian | 20 | |
2 | North Linn | 20 | |
3 | Gladbrook-Reinbeck | 19 | 2 |
4 | West Harrison | 19 | 1 |
5 | WACO | 20 | 1 |
6 | Dunkerton | 20 | 1 |
7 | Remsen, St. Marys | 18 | 2 |
8 | Baxter | 17 | 1 |
9 | Madrid | 18 | 2 |
10 | Newell-Fonda | 16 | 4 |
PREVIOUS RANKINGS
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 19 | |
2 | Waukee | 19 | 2 |
3 | Waukee Northwest | 18 | 2 |
4 | Valley, W.D.M. | 15 | 5 |
5 | Indianola | 18 | 2 |
6 | Norwalk | 16 | 3 |
7 | Dubuque, Senior | 16 | 3 |
8 | Ankeny Centennial | 14 | 6 |
9 | Cedar Falls | 13 | 5 |
10 | Sioux City, East | 19 | 2 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 19 | |
2 | Clear Lake | 18 | 1 |
3 | MOC-Floyd Valley | 19 | 2 |
4 | Xavier, Cedar Rapids | 14 | 5 |
5 | Marion | 16 | 4 |
6 | Newton | 14 | 5 |
7 | Waverly-Shell Rock | 15 | 4 |
8 | Webster City | 16 | 2 |
9 | Mount Pleasant | 17 | 4 |
10 | Bishop Heelan, Sioux City | 15 | 5 |
Class 2A – Final Rankings
Rank | School | W | L |
1 | Central Lyon | 18 | 1 |
2 | Roland-Story | 21 | 1 |
3 | Aplington-Parkersburg | 19 | 2 |
4 | Sioux Central | 21 | |
5 | Western Christian, Hull | 17 | 3 |
6 | West Burlington | 20 | 1 |
7 | AHSTW | 19 | 2 |
8 | Lake Mills | 21 | |
9 | Alburnett | 19 | 3 |
10 | West Lyon | 16 | 4 |
Class 1A – Final Rankings
Rank | School | W | L |
1 | Grand View Christian | 20 | |
2 | North Linn | 20 | |
3 | Gladbrook-Reinbeck | 19 | 2 |
4 | West Harrison | 19 | 1 |
5 | WACO | 20 | 1 |
6 | Dunkerton | 20 | 1 |
7 | Remsen, St. Marys | 18 | 2 |
8 | Baxter | 17 | 1 |
9 | Madrid | 18 | 2 |
10 | Newell-Fonda | 16 | 4 |
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 16 | |
2 | Waukee | 18 | 2 |
3 | Waukee Northwest | 16 | 2 |
4 | Valley, W.D.M. | 14 | 3 |
5 | Indianola | 16 | 2 |
6 | Ankeny Centennial | 13 | 5 |
7 | Norwalk | 14 | 3 |
8 | Dubuque, Senior | 14 | 3 |
9 | Cedar Falls | 12 | 4 |
10 | Sioux City, East | 17 | 2 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 17 | |
2 | Clear Lake | 15 | 1 |
3 | MOC-Floyd Valley | 16 | 2 |
4 | Newton | 12 | 4 |
5 | Xavier, Cedar Rapids | 12 | 5 |
6 | Marion | 15 | 4 |
7 | Webster City | 15 | 1 |
8 | Mount Pleasant | 16 | 3 |
9 | Bishop Heelan, Sioux City | 14 | 4 |
10 | Waverly-Shell Rock | 14 | 4 |
Class 2A
Rank | School | W | L |
1 | Central Lyon | 15 | 1 |
2 | Roland-Story | 19 | 1 |
3 | Aplington-Parkersburg | 18 | 1 |
4 | Sioux Central | 19 | |
5 | West Burlington | 19 | |
6 | Western Christian, Hull | 15 | 3 |
7 | AHSTW | 17 | 2 |
8 | Lake Mills | 19 | |
9 | Eddyville-Blakesburg-Fremont | 17 | 1 |
10 | Beckman Catholic, Dyersville | 15 | 5 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 19 | |
2 | North Linn | 19 | |
3 | Gladbrook-Reinbeck | 18 | 1 |
4 | West Harrison | 17 | 1 |
5 | WACO | 19 | 1 |
6 | Dunkerton | 18 | 1 |
7 | Remsen, St. Marys | 16 | 2 |
8 | Baxter | 17 | 1 |
9 | Madrid | 17 | 2 |
10 | Newman, Mason City | 16 | 2 |
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 14 | |
2 | Waukee | 16 | 2 |
3 | Waukee Northwest | 14 | 2 |
4 | Valley, W.D.M. | 12 | 3 |
5 | Sioux City, East | 16 | |
6 | Indianola | 14 | 2 |
7 | Waterloo, West | 13 | 2 |
8 | Ankeny Centennial | 10 | 5 |
9 | Norwalk | 12 | 3 |
10 | Dubuque, Senior | 12 | 3 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 15 | |
2 | Clear Lake | 12 | 1 |
3 | Marion | 14 | 3 |
4 | MOC-Floyd Valley | 14 | 2 |
5 | Newton | 9 | 4 |
6 | Xavier, Cedar Rapids | 11 | 4 |
7 | Webster City | 13 | 1 |
8 | Charles City | 11 | 3 |
9 | Mount Pleasant | 14 | 3 |
10 | Humboldt | 12 | 2 |
Class 2A
Rank | School | W | L |
1 | Western Christian, Hull | 14 | 1 |
2 | Central Lyon | 13 | 1 |
3 | Roland-Story | 16 | 1 |
4 | Aplington-Parkersburg | 15 | 1 |
5 | Sioux Central | 15 | |
6 | West Burlington | 17 | |
7 | AHSTW | 16 | 1 |
8 | Grundy Center | 15 | 2 |
9 | Alburnett | 15 | 2 |
10 | West Lyon | 11 | 3 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 16 | |
2 | North Linn | 16 | |
3 | Gladbrook-Reinbeck | 15 | 1 |
4 | WACO | 17 | |
5 | West Harrison | 13 | 1 |
6 | Dunkerton | 16 | |
7 | Remsen, St. Mary’s | 12 | 2 |
8 | Baxter | 14 | 1 |
9 | Newell-Fonda | 11 | 2 |
10 | Wapsie Valley | 13 | 3 |
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 12 | |
2 | Waukee | 13 | 2 |
3 | Waukee Northwest | 13 | 2 |
4 | Valley, W.D.M. | 10 | 3 |
5 | Indianola | 13 | 1 |
6 | Sioux City, East | 14 | |
7 | Ankeny Centennial | 9 | 4 |
8 | Cedar Falls | 9 | 3 |
9 | Dubuque, Senior | 11 | 2 |
10 | North Scott | 11 | 2 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 13 | |
2 | Xavier, Cedar Rapids | 10 | 3 |
3 | Clear Lake | 10 | 1 |
4 | Marion | 12 | 3 |
5 | MOC-Floyd Valley | 11 | 2 |
6 | Bishop Heelan, Sioux City | 11 | 3 |
7 | North Polk | 12 | 2 |
8 | Newton | 7 | 4 |
9 | Webster City | 11 | 1 |
10 | Charles City | 10 | 3 |
Class 2A
Rank | School | W | L |
1 | Central Lyon | 11 | |
2 | Aplington-Parkersburg | 14 | |
3 | Western Christian, Hull | 12 | 1 |
4 | Roland-Story | 13 | 1 |
5 | West Burlington | 14 | |
6 | Sioux Central | 13 | |
7 | AHSTW | 14 | 1 |
8 | Grundy Center | 13 | 2 |
9 | Alburnett | 13 | 2 |
10 | Lake Mills | 15 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 15 | |
2 | North Linn | 14 | |
3 | WACO | 15 | |
4 | Gladbrook-Reinbeck | 13 | 1 |
5 | Dunkerton | 15 | |
6 | West Harrison | 11 | 1 |
7 | Remsen, St. Marys | 10 | 1 |
8 | Wapsie Valley | 13 | 1 |
9 | Baxter | 13 | 1 |
10 | Gehlen Catholic, LeMars | 12 | 2 |
Class 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 10 | |
2 | Waukee Northwest | 12 | 1 |
3 | Waukee | 11 | 2 |
4 | Valley, W.D.M. | 8 | 3 |
5 | Ankeny Centennial | 8 | 3 |
6 | Indianola | 11 | 1 |
7 | Sioux City, East | 12 | |
8 | Dubuque, Senior | 10 | 1 |
9 | Waterloo, West | 11 | 1 |
10 | Cedar Falls | 6 | 3 |
Class 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 11 | |
2 | MOC-Floyd Valley | 9 | 1 |
3 | Xavier, Cedar Rapids | 9 | 2 |
4 | Bishop Heelan, Sioux City | 9 | 2 |
5 | Webster City | 9 | |
6 | Clear Lake | 8 | 1 |
7 | Marion | 10 | 3 |
8 | Newton | 7 | 3 |
9 | North Polk | 9 | 2 |
10 | Waverly-Shell Rock | 8 | 3 |
Class 2A
Rank | School | W | L |
1 | Central Lyon | 9 | |
2 | Aplington-Parkersburg | 11 | |
3 | Western Christian, Hull | 10 | 1 |
4 | Roland-Story | 11 | 1 |
5 | West Burlington | 12 | |
6 | Alburnett | 12 | 1 |
7 | Kuemper, Carroll | 11 | 2 |
8 | Sioux Central | 11 | |
9 | AHSTW | 11 | 1 |
10 | Grundy Center | 10 | 2 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 12 | |
2 | North Linn, Troy Mills | 12 | |
3 | WACO | 13 | |
4 | Gladbrook-Reinbeck | 11 | 1 |
5 | Dunkerton | 13 | |
6 | West Harrison | 10 | 1 |
7 | Remsen, St. Marys | 8 | 1 |
8 | Lynnville-Sully | 14 | |
9 | Marquette Catholic | 14 | |
10 | Wapsie Valley | 11 | 1 |
Class 4A
Rank | School | W | L |
1 | Waukee Northwest | 10 | |
2 | Cedar Rapids, Kennedy | 8 | |
3 | Waukee | 9 | 1 |
4 | Ankeny Centennial | 7 | 2 |
5 | Indianola | 9 | |
6 | Valley, W.D.M. | 6 | 3 |
7 | Sioux City, East | 10 | |
8 | Dubuque, Senior | 9 | |
9 | Pleasant Valley | 6 | 3 |
10 | Waterloo, West | 8 | 1 |
Class 3A
Rank | School | W | L |
1 | Xavier, Cedar Rapids | 9 | |
2 | Bondurant-Farrar | 9 | |
3 | MOC-Floyd Valley | 7 | 1 |
4 | Bishop Heelan, Sioux City | 7 | 1 |
5 | Clear Lake | 7 | |
6 | Williamsburg | 6 | 1 |
7 | Webster City | 7 | |
8 | Assumption, Davenport | 6 | 3 |
9 | Des Moines Hoover | 5 | 2 |
10 | North Polk | 7 | 2 |
Class 2A
Rank | School | W | L |
1 | Central Lyon | 7 | |
2 | Aplington-Parkersburg | 9 | |
3 | Roland-Story | 8 | |
4 | Western Christian, Hull | 8 | 1 |
5 | West Burlington | 9 | |
6 | Kuemper Catholic, Carroll | 10 | 1 |
7 | Alburnett | 9 | 1 |
8 | AHSTW | 9 | |
9 | Sioux Central | 8 | |
10 | MFL MarMac | 10 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 9 | |
2 | North Linn | 10 | |
3 | Gladbrook-Reinbeck | 9 | |
4 | WACO | 10 | |
5 | Remsen, St. Mary’s | 6 | |
6 | Dunkerton | 10 | |
7 | Bellevue | 9 | 1 |
8 | West Harrison | 8 | 1 |
9 | Lynnville-Sully | 12 | |
10 | Marquette Catholic, Bellevue | 11 |
Class 4A
Rank | School | W | L |
1 | Waukee Northwest | 6 | |
2 | Cedar Rapids Kennedy | 5 | |
3 | Waukee | 6 | 1 |
4 | Ankeny Centennial | 5 | 1 |
5 | Valley | 4 | 2 |
6 | Indianola | 5 | |
7 | Sioux City East | 7 | |
8 | Dubuque Senior | 5 | |
9 | Cedar Falls | 2 | 2 |
10 | Iowa City West | 4 | 1 |
Class 3A
Rank | School | W | L |
1 | Xavier, Cedar Rapids | 6 | |
2 | Bondurant-Farrar | 6 | |
3 | North Polk | 5 | |
4 | Humboldt | 3 | |
5 | MOC-Floyd Valley | 4 | 1 |
6 | Bishop Heelan, Sioux City | 5 | 1 |
7 | Clear Lake | 4 | |
8 | Sioux Center | 3 | |
9 | Ballard | 4 | 1 |
10 | Assumption, Davenport | 4 | 2 |
Class 2A
Rank | School | W | L |
1 | Central Lyon | 4 | |
2 | Aplington-Parkersburg | 5 | |
3 | Roland-Story | 5 | |
4 | West Burlington | 8 | |
5 | Western Christian, Hull | 4 | 1 |
6 | Wilton | 5 | |
7 | Eddyville-Blakesburg-Fremont | 8 | |
8 | Sioux Central | 4 | |
9 | Camanche | 5 | 1 |
10 | MFL MarMac | 7 |
Class 1A
Rank | School | W | L |
1 | Grand View Christian | 6 | |
2 | North Linn | 7 | |
3 | Bellevue | 8 | |
4 | Gladbrook-Reinbeck | 6 | |
5 | WACO | 6 | |
6 | Lynnville-Sully | 8 | |
7 | St. Mary’s, Remsen | 3 | |
8 | West Harrison | 6 | 1 |
9 | Dunkerton | 6 | |
10 | Marquette Catholic, Bellevue | 7 |
2022-23 IHSAA BASKETBALL
RANKINGS COMMITTEE
IHSAA Staff: Jared Chizek, Chris Cuellar, Todd Tharp
Class 4A
- Shamus Budde
- Jeff Johnson
- Justin Ohl
Class 3A
- Tom Betz
- Chris Larson
- Scott Unash
Class 2A
- Jacob Brindle
- Jim Eekhoff
- Tony Roe
Class 1A
- Bill Francis
- Derek Martin
- Frank Schnoes